Crypto markets

Crypto odds and prediction markets

Bitcoin, Ethereum, and major altcoin price milestones, halving events, ETF decisions, and on-chain metrics.

Advertisement

80 active crypto markets

Market ↕ YES ↕ Volume ↕ Open Interest ↕ Δ 30d ↕
Clarity Act (H.R.3633) signed into law in 2026? 5¢ $24,071,903 $314,172 +0.8pp
Will Bitcoin dip to $45,000 by December 31, 2026? 4¢ $8,674,767 $229,250 +1.1pp
Will Bitcoin dip to $55,000 by December 31, 2026? 10¢ $6,790,627 $217,328 +1.5pp
Will Bitcoin reach $250,000 by December 31, 2026? 1¢ $5,554,839 $180,324 ·
Will Satoshi move any Bitcoin in 2026? 2¢ $5,275,420 $78,086 +0.0pp
Will Bitcoin dip to $15,000 by December 31, 2026? 1¢ $5,051,074 $114,839 ·
Will Bitcoin dip to $50,000 by December 31, 2026? 7¢ $4,397,230 $143,805 +1.0pp
Will Bitcoin reach $100,000 by December 31, 2026? 20¢ $3,873,311 $75,840 -16.0pp
Will Bitcoin dip to $35,000 by December 31, 2026? 1¢ $3,504,422 $135,020 -0.6pp
Will Ethereum dip to $1,500 by December 31, 2026? 8¢ $3,205,969 $135,772 +1.9pp
Will Bitcoin reach $1,000,000 by December 31, 2026? 1¢ $2,973,199 $368,796 ·
Will Bitcoin hit $150k by December 31, 2026? 2¢ $2,866,807 $64,538 +0.6pp
Will Bitcoin dip to $40,000 by December 31, 2026? 3¢ $2,708,483 $97,819 +0.4pp
Will Bitcoin reach $90,000 by December 31, 2026? 55¢ $2,432,002 $79,061 -20.5pp
Will Ethereum dip to $1,000 by December 31, 2026? 3¢ $2,381,317 $107,296 -1.0pp
Opensea FDV above $500M one day after launch? 8¢ $2,305,793 $20,861 -1.8pp
Will Bitcoin reach $120,000 by December 31, 2026? 5¢ $2,216,634 $119,047 -3.0pp
Opensea FDV above $1B one day after launch? 7¢ $2,137,324 $64,719 -1.0pp
Will Bitcoin reach $200,000 by December 31, 2026? 1¢ $2,118,613 $137,788 -0.1pp
Will Bitcoin reach $110,000 by December 31, 2026? 9¢ $2,017,206 $101,764 -8.0pp
Ethereum price at Oct 17, 2026 at 5pm EDT: $2,730 to 2,769.99 1¢ $2 $2 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $2,570 to 2,609.99 1¢ $2 $2 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $2,530 to 2,569.99 1¢ $2 $2 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $2,490 to 2,529.99 1¢ $2 $2 ·
Bitcoin price range on Oct 17, 2026: $91,750 or above 1¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $72,249.99 or below 2¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $91,500 to 91,749.99 1¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $91,250 to 91,499.99 1¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $91,000 to 91,249.99 2¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $90,750 to 90,999.99 2¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $90,500 to 90,749.99 2¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $90,250 to 90,499.99 2¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $90,000 to 90,249.99 2¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $89,750 to 89,999.99 2¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $89,500 to 89,749.99 2¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $89,250 to 89,499.99 2¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $89,000 to 89,249.99 2¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $88,750 to 88,999.99 1¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $88,500 to 88,749.99 1¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $88,250 to 88,499.99 1¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $88,000 to 88,249.99 1¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $87,750 to 87,999.99 1¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $87,500 to 87,749.99 1¢ $0 $0 ·
Bitcoin price range on Oct 17, 2026: $87,250 to 87,499.99 1¢ $0 $0 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $3,210 or above 1¢ $0 $0 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $1,689.99 or below 1¢ $0 $0 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $3,170 to 3,209.99 1¢ $0 $0 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $3,130 to 3,169.99 1¢ $0 $0 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $3,090 to 3,129.99 1¢ $0 $0 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $3,050 to 3,089.99 1¢ $0 $0 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $3,010 to 3,049.99 1¢ $0 $0 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $2,970 to 3,009.99 1¢ $0 $0 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $2,930 to 2,969.99 1¢ $0 $0 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $2,890 to 2,929.99 1¢ $0 $0 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $2,850 to 2,889.99 1¢ $0 $0 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $2,810 to 2,849.99 1¢ $0 $0 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $2,770 to 2,809.99 2¢ $0 $0 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $2,690 to 2,729.99 4¢ $0 $0 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $2,650 to 2,689.99 4¢ $0 $0 ·
Ethereum price at Oct 17, 2026 at 5pm EDT: $2,610 to 2,649.99 4¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.175 or above 1¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.0099999 or below 1¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.17 to 0.1749999 1¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.165 to 0.1699999 1¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.16 to 0.1649999 1¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.155 to 0.1599999 1¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.15 to 0.1549999 1¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.145 to 0.1499999 1¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.14 to 0.1449999 1¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.135 to 0.1399999 1¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.13 to 0.1349999 1¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.125 to 0.1299999 1¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.12 to 0.1249999 1¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.115 to 0.1199999 1¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.11 to 0.1149999 69¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.105 to 0.1099999 69¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.1 to 0.1049999 69¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.095 to 0.0999999 69¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.09 to 0.0949999 69¢ $0 $0 ·
Dogecoin price range on Oct 17, 2026: $0.085 to 0.0899999 69¢ $0 $0 ·
Get new posts in your inbox. No spam, unsubscribe anytime.