Expiring soon · 50 markets

Markets resolving in the next 14 days

Short-dated contracts sorted by time to resolution. These are the markets where a lot happens in a little time , the sharpest test of pricing.

Market Platform YES Expires Days left
Counter-Strike: TYLOO vs Sinners (BO3) - IEM Cologne Major Stage 1 Polymarket 99¢ 2026-06-03 0d
Will the highest temperature in Hong Kong be 31°C on June 3? Polymarket 2026-06-03 0d
Will Kim Kyo-heung win the 2026 Incheon mayoral election? Polymarket 2026-06-03 0d
Albania vs. Israel: O/U 1.5 Polymarket 71¢ 2026-06-03 0d
Netherlands vs. Algeria: O/U 2.5 Polymarket 62¢ 2026-06-03 0d
Will CrowdStrike Q1 net new ARR be above $250M? Polymarket 89¢ 2026-06-03 0d
Will the highest temperature in Amsterdam be 19°C on June 3? Polymarket 2026-06-03 0d
Will the highest temperature in Houston be between 82-83°F on June 3? Polymarket 2026-06-03 0d
Will the highest temperature in London be 25°C or higher on June 3? Polymarket 2026-06-03 0d
Will the S&P 500 be between 7525 and 7549.9999 on Jun 3, 2026 at 4pm EDT: 7,525 Kalshi 24¢ 2026-06-03 0d
Will the S&P 500 be between 7575 and 7599.9999 on Jun 3, 2026 at 4pm EDT: 7,575 Kalshi 20¢ 2026-06-03 0d
Will the S&P 500 be between 7550 and 7574.9999 on Jun 3, 2026 at 4pm EDT: 7,550 Kalshi 57¢ 2026-06-03 0d
Will the S&P 500 be between 7600 and 7624.9999 on Jun 3, 2026 at 4pm EDT: 7,600 Kalshi 2026-06-03 0d
Will the S&P 500 be between 7625 and 7649.9999 on Jun 3, 2026 at 4pm EDT: 7,625 Kalshi 2026-06-03 0d
Will the S&P 500 be between 7500 and 7524.9999 on Jun 3, 2026 at 4pm EDT: 7,500 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $78,800 or above Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $60,199.99 or below Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $78,700 to 78,799.99 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $78,600 to 78,699.99 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $78,500 to 78,599.99 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $78,400 to 78,499.99 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $78,300 to 78,399.99 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $78,200 to 78,299.99 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $78,100 to 78,199.99 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $78,000 to 78,099.99 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $77,900 to 77,999.99 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $77,800 to 77,899.99 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $77,700 to 77,799.99 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $77,600 to 77,699.99 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $77,500 to 77,599.99 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $77,400 to 77,499.99 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $77,300 to 77,399.99 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $77,200 to 77,299.99 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $77,100 to 77,199.99 Kalshi 2026-06-03 0d
Bitcoin price range on Jun 3, 2026: $77,000 to 77,099.99 Kalshi 2026-06-03 0d
Ethereum price at Jun 3, 2026 at 2pm EDT: $2,690 or above Kalshi 2026-06-03 0d
Ethereum price at Jun 3, 2026 at 2pm EDT: $1,229.99 or below Kalshi 2026-06-03 0d
Ethereum price at Jun 3, 2026 at 2pm EDT: $2,670 to 2,689.99 Kalshi 2026-06-03 0d
Ethereum price at Jun 3, 2026 at 2pm EDT: $2,650 to 2,669.99 Kalshi 2026-06-03 0d
Ethereum price at Jun 3, 2026 at 2pm EDT: $2,630 to 2,649.99 Kalshi 2026-06-03 0d
Ethereum price at Jun 3, 2026 at 2pm EDT: $2,610 to 2,629.99 Kalshi 2026-06-03 0d
Ethereum price at Jun 3, 2026 at 2pm EDT: $2,590 to 2,609.99 Kalshi 2026-06-03 0d
Ethereum price at Jun 3, 2026 at 2pm EDT: $2,570 to 2,589.99 Kalshi 2026-06-03 0d
Ethereum price at Jun 3, 2026 at 2pm EDT: $2,550 to 2,569.99 Kalshi 2026-06-03 0d
Ethereum price at Jun 3, 2026 at 2pm EDT: $2,530 to 2,549.99 Kalshi 2026-06-03 0d
Ethereum price at Jun 3, 2026 at 2pm EDT: $2,510 to 2,529.99 Kalshi 2026-06-03 0d
Ethereum price at Jun 3, 2026 at 2pm EDT: $2,490 to 2,509.99 Kalshi 2026-06-03 0d
Ethereum price at Jun 3, 2026 at 2pm EDT: $2,470 to 2,489.99 Kalshi 2026-06-03 0d
Ethereum price at Jun 3, 2026 at 2pm EDT: $2,450 to 2,469.99 Kalshi 2026-06-03 0d
Ethereum price at Jun 3, 2026 at 2pm EDT: $2,430 to 2,449.99 Kalshi 2026-06-03 0d

Markets expiring within two weeks move fast. Every new piece of information , economic data, weather forecast, news event , shows up in the price within hours. That's why this page matters: it's where the market is most responsive to reality.

We list both Kalshi and Polymarket contracts. Kalshi is US-regulated and the only venue US traders can legally use. Polymarket is geofenced to international users. This page is a research tool regardless of where you live.

Get new posts in your inbox. No spam, unsubscribe anytime.