Expiring soon · 50 markets

Markets resolving in the next 14 days

Short-dated contracts sorted by time to resolution. These are the markets where a lot happens in a little time , the sharpest test of pricing.

Market Platform YES Expires Days left
Will Progressive Bulgaria (PB) win the most seats in the 2026 Bulgarian parliame Polymarket 99¢ 2026-04-19 0d
76ers vs. Celtics: O/U 213.5 Polymarket 50¢ 2026-04-19 0d
76ers vs. Celtics: O/U 213.5 Polymarket 50¢ 2026-04-19 0d
Will the highest temperature in Shanghai be 27°C or higher on April 19? Polymarket 2026-04-19 0d
Counter-Strike: EYEBALLERS vs MOUZ NXT (BO1) - Conquest of Prague Online Stage G Polymarket 58¢ 2026-04-19 0d
Will BSP – United Left win the most seats in the 2026 Bulgarian parliamentary el Polymarket 2026-04-19 0d
Will Velichie (Velichie) finish third in the 2026 Bulgarian parliamentary electi Polymarket 2026-04-19 0d
Will the price of Ethereum be between $2,100 and $2,200 on April 19? Polymarket 2026-04-19 0d
Game Handicap: GAM (-1.5) vs Ground Zero Gaming (+1.5) Polymarket 24¢ 2026-04-19 0d
Will Bologna FC 1909 win on 2026-04-19? Polymarket 12¢ 2026-04-19 0d
Will Ryan Fox win the 2026 RBC Heritage? Polymarket 2026-04-19 0d
Exact Score: Manchester City FC 3 - 1 Arsenal FC? Polymarket 2026-04-19 0d
Spread: AD Municipal Liberia (-1.5) Polymarket 2026-04-19 0d
Spread: Aston Villa FC (-1.5) Polymarket 30¢ 2026-04-19 0d
Will FC Nordsjælland win on 2026-04-19? Polymarket 43¢ 2026-04-19 0d
Map Handicap: NS (-1.5) vs Gen.G Esports (+1.5) Polymarket 40¢ 2026-04-19 0d
Spread: CS Cartaginés (-2.5) Polymarket 2026-04-19 0d
Spread: CU Técnica de Cajamarca (-1.5) Polymarket 2026-04-19 0d
SpVgg Greuther Fürth vs. SV Darmstadt 98: O/U 4.5 Polymarket 20¢ 2026-04-19 0d
Ethereum price at Apr 19, 2026 at 7am EDT: $3,090 or above Kalshi 2026-04-19 0d
Ethereum price at Apr 19, 2026 at 7am EDT: $1,629.99 or below Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $85,800 or above Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $67,199.99 or below Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $85,700 to 85,799.99 Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $85,600 to 85,699.99 Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $85,500 to 85,599.99 Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $85,400 to 85,499.99 Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $85,300 to 85,399.99 Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $85,200 to 85,299.99 Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $85,100 to 85,199.99 Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $85,000 to 85,099.99 Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $84,900 to 84,999.99 Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $84,800 to 84,899.99 Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $84,700 to 84,799.99 Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $84,600 to 84,699.99 Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $84,500 to 84,599.99 Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $84,400 to 84,499.99 Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $84,300 to 84,399.99 Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $84,200 to 84,299.99 Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $84,100 to 84,199.99 Kalshi 2026-04-19 0d
Bitcoin price range on Apr 19, 2026: $84,000 to 84,099.99 Kalshi 2026-04-19 0d
Ethereum price at Apr 19, 2026 at 7am EDT: $3,070 to 3,089.99 Kalshi 2026-04-19 0d
Ethereum price at Apr 19, 2026 at 7am EDT: $3,050 to 3,069.99 Kalshi 2026-04-19 0d
Ethereum price at Apr 19, 2026 at 7am EDT: $3,030 to 3,049.99 Kalshi 2026-04-19 0d
Ethereum price at Apr 19, 2026 at 7am EDT: $3,010 to 3,029.99 Kalshi 2026-04-19 0d
Ethereum price at Apr 19, 2026 at 7am EDT: $2,990 to 3,009.99 Kalshi 2026-04-19 0d
Ethereum price at Apr 19, 2026 at 7am EDT: $2,970 to 2,989.99 Kalshi 2026-04-19 0d
Ethereum price at Apr 19, 2026 at 7am EDT: $2,950 to 2,969.99 Kalshi 2026-04-19 0d
Ethereum price at Apr 19, 2026 at 7am EDT: $2,930 to 2,949.99 Kalshi 2026-04-19 0d
Ethereum price at Apr 19, 2026 at 7am EDT: $2,910 to 2,929.99 Kalshi 2026-04-19 0d

Markets expiring within two weeks move fast. Every new piece of information , economic data, weather forecast, news event , shows up in the price within hours. That's why this page matters: it's where the market is most responsive to reality.

We list both Kalshi and Polymarket contracts. Kalshi is US-regulated and the only venue US traders can legally use. Polymarket is geofenced to international users. This page is a research tool regardless of where you live.