Today's top edges across 465 tracked Kalshi, Polymarket and Limitless markets.
Kalshi's favorite range for today's high, next to the National Weather Service forecast for the same station.
| City | Market favorite | NWS forecast |
|---|---|---|
| New York high at Central Park | 63 to 64 99% on Kalshi | 63° same range the market favors |
| Los Angeles high at LAX | 83 to 84 99% on Kalshi | 85° market gives that range 1% |
Markets that have moved the most in tracked window.
| Market | YES | Signal |
|---|---|---|
| Will the maximum temperature be 63-64° on Nov 11, 2026: 63° to 64° weather · Kalshi | 99¢ | +86.0pp since start |
| Lead Bank in Anthropic's IPO: Morgan Stanley? economy · Limitless | 1¢ | -81.5pp since start |
| Will the maximum temperature be 57-58° on Nov 11, 2026: 57° to 58° weather · Kalshi | 99¢ | +74.0pp since start |
| Will the maximum temperature be <83° on Nov 11, 2026: 82° or below weather · Kalshi | 1¢ | -67.0pp since start |
| Will the upper bound of the federal funds rate be above 6.00%... economy · Kalshi | 1¢ | -55.0pp since start |
Total traded so far on each market. Where the real money is concentrated.
| Market | YES | Signal |
|---|---|---|
| Will the U.S. invade Iran before 2027? world · Polymarket | 8¢ | $79,802,488 traded |
| Will Jesus Christ return before 2027? culture · Polymarket | 1¢ | $67,109,380 traded |
| Will LeBron James win the 2028 US Presidential Election? politics · Polymarket | 1¢ | $55,187,135 traded |
| Will Oprah Winfrey win the 2028 Democratic presidential nomination? politics · Polymarket | 1¢ | $54,667,909 traded |
| Will Bernie Sanders win the 2028 Democratic presidential nomination? politics · Polymarket | 1¢ | $52,980,779 traded |
Low-probability events with meaningful liquidity.
| Market | YES | Signal |
|---|---|---|
| Will the Iranian regime fall before 2027? world · Polymarket | 2¢ | 2.5% implied |
| Clarity Act (H.R.3633) signed into law in 2026? crypto · Polymarket | 2¢ | 2.1% implied |
| Strait of Hormuz traffic returns to normal by December 31? economy · Polymarket | 8¢ | 8.5% implied |
| Trump out as President before 2027? world · Polymarket | 2¢ | 2.2% implied |
| Will Bitcoin dip to $45,000 by December 31, 2026? crypto · Polymarket | 3¢ | 3.6% implied |