Today's top edges across 293 tracked Kalshi and Polymarket markets.
Markets that have moved the most in tracked window.
| Market | YES | Signal |
|---|---|---|
| Will the upper bound of the federal funds rate be above 2.25% following economy · Kalshi | 33¢ | -56.0pp since start |
| Will the upper bound of the federal funds rate be above 4.25% following economy · Kalshi | 12¢ | -51.0pp since start |
| Will the upper bound of the federal funds rate be above 1.25% following economy · Kalshi | 48¢ | -49.0pp since start |
| Hurupay FDV above $30M one day after launch? economy · Polymarket | 4¢ | -48.1pp since start |
| Will the upper bound of the federal funds rate be above 1.75% following economy · Kalshi | 41¢ | -48.0pp since start |
Where the real money is concentrated.
| Market | YES | Signal |
|---|---|---|
| Will Eduardo Bolsonaro win the 2026 Brazilian presidential election? politics · Polymarket | 1¢ | $9,840,837 vol |
| Will James Talarico win the 2028 Democratic presidential nomination? politics · Polymarket | 1¢ | $9,835,883 vol |
| Will The Hunger Games: Sunrise on the Reaping be the top grossing movie culture · Polymarket | 1¢ | $996,826 vol |
| Will Satoshi's identity be revealed by June 30? economy · Polymarket | 1¢ | $995,027 vol |
| Will Arizona Cardinals win the 2027 NFL NFC Championship? sports · Polymarket | 1¢ | $983,487 vol |
Low-probability events with meaningful liquidity.
| Market | YES | Signal |
|---|---|---|
| Iran Nuke before 2027? world · Polymarket | 5¢ | 5.9% implied |
| Will MetaMask launch a token by September 30, 2026? economy · Polymarket | 6¢ | 6.7% implied |
| Will China unban Bitcoin by 2027? world · Polymarket | 3¢ | 3.2% implied |
| Will Bitcoin reach $150,000 by December 31, 2026? crypto · Polymarket | 4¢ | 4.1% implied |
| Will Cristiano Ronaldo be the top goalscorer at the 2026 FIFA World Cup? sports · Polymarket | 2¢ | 2.2% implied |